Due to regulations and fluctuating prices, GEODIS applies fuel surcharges for express international Air Freight services.
June 2024: 28.25%
The surcharge used for Fly Express service will be based on the U.S. Gulf Coast (USGC) prices for kerosene-type jet fuel reported by the U.S. Department of Energy.
The monthly rate of fuel surcharge for air flow in month M is based on the average monthly rate for month M-2 and applied according to the grid below:
U.S. Gulf Coast Kerosene - Type Jet Fuel (dollars per gallon) | Surcharge | |
At least: | But less than: | |
$ 2.44 | $ 2.47 | 27.00% |
$ 2.47 | $ 2.50 | 27.25% |
$ 2.50 | $ 2.53 | 27.50% |
$ 2.53 | $ 2.56 | 27.75% |
$ 2.56 | $ 2.59 | 28.00% |
$ 2.59 | $ 2.62 | 28.25% |
$ 2.62 | $ 2.65 | 28.50% |
$ 2.65 | $ 2.68 | 28.75% |
$ 2.68 | $ 2.71 | 29.00% |
$ 2.71 | $ 2.74 | 29.25% |
$ 2.74 | $ 2.77 | 29.50% |
Examples:
- USGC Kerosene April 2024 : $ 2.605
- Air Fuel Surcharge for June 2024: 28,25%
GEODIS reserves the right to modify or alter calculation methods at any time without prior notice.