Due to regulations and fluctuating prices, GEODIS applies fuel surcharges for express international Air Freight services.
December 2023: 31.50%
The surcharge used for Fly Express service will be based on the U.S. Gulf Coast (USGC) prices for kerosene-type jet fuel reported by the U.S. Department of Energy.
The monthly rate of fuel surcharge for air flow in month M is based on the average monthly rate for month M-2 and applied according to the grid below:
U.S. Gulf Coast Kerosene - Type Jet Fuel (dollars per gallon) | Surcharge | |
At least: | But less than: | |
$ 2.71 | $ 2.74 | 30.25% |
$ 2.74 | $ 2.77 | 30.50% |
$ 2.77 | $ 2.80 | 30.75% |
$ 2.80 | $ 2.83 | 31.00% |
$ 2.83 | $ 2.86 | 31.25% |
$ 2.86 | $ 2.89 | 31.50% |
$ 2.89 | $ 2.92 | 31.75% |
$ 2.92 | $ 2.95 | 32.00% |
$ 2.95 | $ 2.98 | 32.25% |
$ 2.98 | $ 3.01 | 32.50% |
$ 3.01 | $ 3.04 | 32.75% |
Examples:
- USGC Kerosene October 2023 : $ 2.881
- Air Fuel Surcharge for December 2023: 31.50%
GEODIS reserves the right to modify or alter calculation methods at any time without prior notice.