Due to regulations and fluctuating prices, GEODIS applies fuel surcharges for express international air freight services.
The surcharge used for express international air freight services is based on the U.S. Gulf Coast (USGC) prices for kerosene-type jet fuel as reported by the U.S. Department of Energy.
The monthly rate of fuel surcharge for air flow in month M is based on the average monthly rate for month M-2 and applied according to the grid below:
U.S. Gulf Coast Kerosene - Type Jet Fuel (dollars per gallon) | Surcharge | |
At least: | But less than: | |
$ 2.53 | $ 2.56 | 26.25% |
$ 2.56 | $ 2.59 | 26.50% |
$ 2.59 | $ 2.62 | 26.75% |
$ 2.62 | $ 2.65 | 27.00% |
$ 2.65 | $ 2.68 | 27.25% |
$ 2.68 | $ 2.71 | 27.50% |
$ 2.71 | $ 2.74 | 27.75% |
$ 2.74 | $ 2.77 | 28.00% |
$ 2.77 | $ 2.80 | 28.25% |
$ 2.80 | $ 2.83 | 28.50% |
$ 2.83 | $ 2.86 | 28.75% |
$ 2.86 | $ 2.89 | 29.00% |
$ 2.89 | $ 2.92 | 29.25% |
For example, if the USGC price for kerosene in October 2023 is $2.881, then the air-fuel surcharge for January 2024 would be: 27.75%
GEODIS reserves the right to modify or alter calculation methods at any time without prior notice.