08/26/2025
Reciprocal Duty List 2025
The Trump administration has introduced reciprocal tariff rates on a wide range of countries, imposing duties between 10% and 41%
Reciprocal Duty List
The Trump administration has introduced reciprocal tariff rates on a wide range of countries, imposing duties between 10% and 41%. This move impacts major global economies, with China facing a 34% tariff, Canada at 35%, and the European Union also affected. For a detailed breakdown of the latest tariffs by country and their effective dates, see below:
| Country | Duty Rate | Start Date |
|---|---|---|
| Afghanistan | 15% | 8/7/2025 |
| Algeria | 30% | 8/7/2025 |
| Angola | 15% | 8/7/2025 |
| Bangladesh | 20% | 8/7/2025 |
| Bolivia | 15% | 8/7/2025 |
| Bosnia and Herzegovina | 30% | 8/7/2025 |
| Botswana | 15% | 8/7/2025 |
| Brazil | 10% Reciprocal IEEPA 40% Brazil IEEPA | 8/6/2025 |
| Brunei | 25% | 8/7/2025 |
| Canada | 35% | 8/1/2025 |
| Cambodia | 19% | 8/7/2025 |
| Cameroon | 15% | 8/7/2025 |
| Chad | 15% | 8/7/2025 |
| China | 20% Fentanyl IEEPA 34% Reciprocal IEEPA | 20% Fentanyl IEEPA 3/4/25 34% Reciprocal IEEPA 11/10/25 |
| Costa Rica | 15% | 8/7/2025 |
| Côte d'Ivoire | 15% | 8/7/2025 |
| Democratic Republic of the Congo | 15% | 8/7/2025 |
| Ecuador | 15% | 8/7/2025 |
| Equatorial Guinea | 15% | 8/7/2025 |
| European Union: Goods with Column 1 Duty Rate >15% | 0% | |
| European Union: Goods with Column 1 Duty Rate < 15% | 15% minus Column 1 Duty Rate | 8/7/2025 |
| Falkland Islands | 10% | 8/7/2025 |
| Fiji | 15% | 8/7/2025 |
| Ghana | 15% | 8/7/2025 |
| Guyana | 15% | 8/7/2025 |
| Iceland | 15% | 8/7/2025 |
| India | 25% Reciprocal IEEPA 25% Russian Oil IEEPA | 25% Reciprocal IEEPA 8/7/25 25% Russian Oil IEEPA 8/27/2025 |
| Indonesia | 19% | 8/7/25 - Deal announced, pending Executive Order |
| Iraq | 35% | 8/7/2025 |
| Israel | 15% | 8/7/2025 |
| Japan | 15% | 8/7/25 - Deal announced, pending Executive Order. Expected to be the same as the EU deal. |
| Jordan | 15% | 8/7/2025 |
| Kazakhstan | 25% | 8/7/2025 |
| Laos | 40% | 8/7/2025 |
| Lesotho | 15% | 8/7/2025 |
| Libya | 30% | 8/7/2025 |
| Liechtenstein | 15% | 8/7/2025 |
| Madagascar | 15% | 8/7/2025 |
| Malawi | 15% | 8/7/2025 |
| Malaysia | 19% | 8/7/2025 |
| Mauritius | 15% | 8/7/2025 |
| Mexico | 25% | May increase to 30%. Duty increase is postponed for 90 days from August 1 |
| Moldova | 25% | 8/7/2025 |
| Mozambique | 15% | 8/7/2025 |
| Myanmar (Burma) | 40% | 8/7/2025 |
| Namibia | 15% | 8/7/2025 |
| Nauru | 15% | 8/7/2025 |
| New Zealand | 15% | 8/7/2025 |
| Nicaragua | 18% | 8/7/2025 |
| Nigeria | 15% | 8/7/2025 |
| North Macedonia | 15% | 8/7/2025 |
| Norway | 15% | 8/7/2025 |
| Pakistan | 19% | 8/7/2025 |
| Papua New Guinea | 15% | 8/7/2025 |
| Philippines | 19% | 8/7/2025 |
| Serbia | 35% | 8/7/2025 |
| South Africa | 30% | 8/7/2025 |
| South Korea | 15% | 8/7/2025 |
| Sri Lanka | 20% | 8/7/2025 |
| Switzerland | 39% | 8/7/2025 |
| Syria | 41% | 8/7/2025 |
| Taiwan | 20% | 8/7/2025 |
| Thailand | 19% | 8/7/2025 |
| Trinidad and Tobago | 15% | 8/7/2025 |
| Tunisia | 25% | 8/7/2025 |
| Turkey | 15% | 8/7/2025 |
| Uganda | 15% | 8/7/2025 |
| United Kingdom | 10% | 8/7/2025 |
| Vanuatu | 15% | 8/7/2025 |
| Venezuela | 15% | 8/7/2025 |
| Vietnam | 20% | 8/7/2025 |
| Zambia | 15% | 8/7/2025 |
| Zimbabwe | 15% | 8/7/2025 |
References:
- Further Modifying Reciprocal Tariff Rates to Reflect Ongoing Discussions with The People's Republic of China – The White House
- Further Modifying the Reciprocal Tariff Rates – The White House
- Addressing Threats to The United States by the Government of Brazil – The White House
- Addressing Threats to The United States by the Government of the Russian Federation – The White House
- Fact Sheet: The United States and Indonesia Reach Historic Trade Deal – The White House
- Fact Sheet: President Donald J. Trump Secures Unprecedented U.S.–Japan Strategic Trade and Investment Agreement – The White House
- Fact Sheet: The United States and European Union Reach Massive Trade Deal – The White House
Get expert advice on customs and foreign trade, direct from our comprehensive customs brokerage and trade services teams.